Office of the Commandant
Commandant's Staff
The USCC and the Office of the Commandant are located in Washington Hall, Building 745.
| Office of the United Stats Corps of Cadets | |
|---|---|
| Commandant of Cadets | 938-3103 |
| Executive Officer to the Commandant | 938-3140 |
| Secretary to the Commandant | 938-3103 |
| Commandant's Driver | 938-8655 |
| Command Sergeant Major | 938-4601 |
| Deputy Commandant | 938-3276 |
| Secretary to the General Staff | 938-8653 |
| Secretary to the Deputy Commandant | 938-32 |
| Special Asst, for Strategic Planning | 938-2113 |
| Chief, Cadet Advanced Training | 938-8725 |
| Training Technician | 938-5947 |
| Chief, Leader Development Branch | 938-6545 |
| Evaluation Officer | 938-6003 |
| Operations Specialist | 938-3414 |
| S1 Division | |
|---|---|
| S1 Adjutant | 938-2213 |
| Human Resources Assistant (Military) | 938-2887 |
| Human Resources Cadet Actions Clerk | 938-2114 |
| Cadet Personnel Officer/ID Cards | 938-2160 |
| Cadet Records | 938-3505 |
| Security Clearances | 938-3931 |
| S1 Fax | 938-3096 |
| S3 Division | |
|---|---|
| S3, Operations Officer | 938-2886 |
| Asst S3 Current Operations | 938-8675 |
| Asst S3 Future Operations | 938-6148 |
| BTD Operations Officer | 938-8609 |
| Operations NCOIC/Drill and Ceremonies | 938-8665 |
| Operations NCO/Taskings | 938-9940 |
| Training Tech | 938-3355 |
| Asst S3 Plans/Training | 938-5322 |
| Plans Specialist/Spirit | 938-8151 |
| USCC Safety | 938-8682 |
| Airdrop Operations | 938-7464 |
| Fax Machine | 938-5089 |
| S4 Division | |
|---|---|
| S4 Logistics Officer | 938-6921 |
| Logistics Coordinator | 938-7789 |
| Logistics NCO | 938-4420 |
| Dietitian | 938-2354 |
| Facilities Manager | 938-3773 |
| Key Control | 938-0230 |
| S6 Division | |
|---|---|
| Chief/ISO | 938-2881 |
| Information Tech Spec (Programmer) | 938-4561 |
| Information Tech Spec (Webmaster) | 938-4597 |
| Information Tech Spec (Cust Support) | 938-4062 |
| Information Tech Spec (Cust Support) | 938-4578 |
| Information Tech Spec (Cust Support) | 938-7383 |
| Management Asst. | 938-4674 |
| Help Desk | 938-4677 |
| Fax | 938-5824 |
| S8 Division | |
|---|---|
| S8, Resource Manager | 938-7519 |
| Budget Officer | 938-5973 |
| Facilities Planner | 938-2214 |
| Management Analyst | 938-3204 |
| Special Assistant to CMDT, Human Relations | |
|---|---|
| USCC Sexual Assault Response Coordinator | 938-7479 |
| Special Assistant to CMDT, Respect | |
|---|---|
| Main | 938-2494 |
| USCC Equal Opportunity Advisor | 938-8456 |
| Special Assistant to CMDT, Honor | |
|---|---|
| Main | 938-7012 |
| Secretary | 938-2711 |
| Honor NCO | 938-3720 |